Pool A
| Conner Moriarty | Oliver Dickens | Riley Jones | |
|---|---|---|---|
| Conner Moriarty |
Oliver Dickens won!
0 — 3
|
Conner Moriarty won!
0 — 3
|
|
| Oliver Dickens |
Oliver Dickens won!
0 — 3
|
Oliver Dickens won!
3 — 0
|
|
| Riley Jones |
Conner Moriarty won!
0 — 3
|
Oliver Dickens won!
3 — 0
|
Pool B
| Daniel Gonzalez-Velandia | Darvin Thavendran | Daniel I. Yanez M. | |
|---|---|---|---|
| Daniel Gonzalez-Velandia |
Daniel Gonzalez-Velandia won!
—
|
Daniel I. Yanez M. won!
3 — 0
|
|
| Darvin Thavendran |
Daniel Gonzalez-Velandia won!
—
|
Daniel I. Yanez M. won!
—
|
|
| Daniel I. Yanez M. |
Daniel I. Yanez M. won!
3 — 0
|
Daniel I. Yanez M. won!
—
|
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Oliver Dickens | Oliver Dickens | 2 | 2 | 0 | 100% | 6 | 0 | 100% | 66 | 22 | 75% |
| 2. | Conner Moriarty | Conner Moriarty | 2 | 1 | 1 | 50% | 3 | 3 | 50% | 44 | 47 | 48.4% |
| 3. | Daniel Ignacio Yanez Marichal | Daniel I. Yanez M. | 2 | 1 | 0 | 100% | 3 | 0 | 100% | 33 | 8 | 80.5% |
| 4. | Riley Jones | Riley Jones | 2 | 0 | 2 | 0% | 0 | 6 | 0% | 25 | 66 | 27.5% |
| 5. | Daniel Gonzalez-Velandia | Daniel Gonzalez-Velandia | 2 | 0 | 1 | 0% | 0 | 3 | 0% | 8 | 33 | 19.5% |
| 6. | Darvin Thavendran | Darvin Thavendran | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
Team and individual ladders
will appear once match results have been entered.