Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Cooper Jones | Cooper Jones | 2 | 2 | 0 | 100% | 6 | 0 | 100% | 68 | 38 | 64.1% |
2. | Justus Matheson | Justus Matheson | 2 | 1 | 1 | 50% | 3 | 4 | 42.9% | 63 | 57 | 52.5% |
3. | Ahan Bhat | AHAN BHAT | 2 | 1 | 0 | 100% | 3 | 0 | 100% | 35 | 28 | 55.6% |
4. | Ayan Bhat | AYAN BHAT | 2 | 0 | 2 | 0% | 1 | 6 | 14.3% | 36 | 72 | 33.3% |
5. | Manav Kagda | Manav Kagda | 2 | 0 | 1 | 0% | 0 | 3 | 0% | 28 | 35 | 44.4% |
6. | Beau Savage | Beau Savage | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
Team and individual ladders will appear once match results have been entered.
Pool B
Manav Kagda | Ahan Bhat | Beau Savage | |
---|---|---|---|
Manav Kagda |
Ahan Bhat won!
0-0-28 — 1-3-35
|
||
Ahan Bhat |
Ahan Bhat won!
0-0-28 — 1-3-35
|
||
Beau Savage |
Pool A
Ayan Bhat | Justus Matheson | Cooper Jones | |
---|---|---|---|
Ayan Bhat |
Justus Matheson won!
0-1-22 — 1-3-39
|
Cooper Jones won!
0-0-14 — 1-3-33
|
|
Justus Matheson |
Justus Matheson won!
0-1-22 — 1-3-39
|
Cooper Jones won!
0-0-24 — 1-3-35
|
|
Cooper Jones |
Cooper Jones won!
0-0-14 — 1-3-33
|
Cooper Jones won!
0-0-24 — 1-3-35
|