Pool A
| Maeghan Wang | Hailey Frankcomb | Elizabeth Wang | |
|---|---|---|---|
| Maeghan Wang |
Maeghan Wang won!
3 — 0
|
Elizabeth Wang won!
3 — 1
|
|
| Hailey Frankcomb |
Maeghan Wang won!
3 — 0
|
Elizabeth Wang won!
1 — 3
|
|
| Elizabeth Wang |
Elizabeth Wang won!
3 — 1
|
Elizabeth Wang won!
1 — 3
|
Pool B
| Niah low-nang | Pirthika Thavendran | Fatimah Khan | Hannah Frankcomb | |
|---|---|---|---|---|
| Niah low-nang |
Niah low-nang won!
3 — 0
|
Fatimah Khan won!
3 — 2
|
Hannah Frankcomb won!
3 — 0
|
|
| Pirthika Thavendran |
Niah low-nang won!
3 — 0
|
Fatimah Khan won!
0 — 3
|
Hannah Frankcomb won!
0 — 3
|
|
| Fatimah Khan |
Fatimah Khan won!
3 — 2
|
Fatimah Khan won!
0 — 3
|
Hannah Frankcomb won!
2 — 3
|
|
| Hannah Frankcomb |
Hannah Frankcomb won!
3 — 0
|
Hannah Frankcomb won!
0 — 3
|
Hannah Frankcomb won!
2 — 3
|
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Hannah Frankcomb | Hannah Frankcomb | 3 | 3 | 0 | 100% | 9 | 2 | 81.8% | 114 | 68 | 62.6% |
| 2. | Fatimah Khan | Fatimah Khan | 3 | 2 | 1 | 66.7% | 8 | 5 | 61.5% | 120 | 114 | 51.3% |
| 3. | Elizabeth Wang | Elizabeth Wang | 2 | 2 | 0 | 100% | 6 | 2 | 75% | 86 | 58 | 59.7% |
| 4. | Niah low-nang | Niah low-nang | 3 | 1 | 2 | 33.3% | 5 | 6 | 45.5% | 98 | 111 | 46.9% |
| 5. | Maeghan Wang | Maeghan Wang | 2 | 1 | 1 | 50% | 4 | 3 | 57.1% | 59 | 64 | 48% |
| 6. | Hailey Frankcomb | Hailey Frankcomb | 2 | 0 | 2 | 0% | 1 | 6 | 14.3% | 59 | 82 | 41.8% |
| 7. | Pirthika Thavendran | Pirthika Thavendran | 3 | 0 | 3 | 0% | 0 | 9 | 0% | 60 | 99 | 37.7% |
Team and individual ladders
will appear once match results have been entered.