Pool A
| Joshua Marshall | Ahmed Hashmi Gulam | Azir Qureshi | |
|---|---|---|---|
| Joshua Marshall |
Joshua Marshall won!
3 — 2
|
Azir Qureshi won!
3 — 0
|
|
| Ahmed Hashmi Gulam |
Joshua Marshall won!
3 — 2
|
Azir Qureshi won!
1 — 3
|
|
| Azir Qureshi |
Azir Qureshi won!
3 — 0
|
Azir Qureshi won!
1 — 3
|
Pool B
| Jerry Chen | Rafael Camarena | Janik Eisermann | |
|---|---|---|---|
| Jerry Chen |
Jerry Chen won!
3 — 0
|
Jerry Chen won!
0 — 3
|
|
| Rafael Camarena |
Jerry Chen won!
3 — 0
|
Rafael Camarena won!
3 — 0
|
|
| Janik Eisermann |
Jerry Chen won!
0 — 3
|
Rafael Camarena won!
3 — 0
|
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Azir Qureshi | Azir Qureshi | 2 | 2 | 0 | 100% | 6 | 1 | 85.7% | 74 | 48 | 60.7% |
| 2. | Jerry Chen | Jerry Chen | 2 | 2 | 0 | 100% | 6 | 0 | 100% | 66 | 24 | 73.3% |
| 3. | Joshua Marshall | Joshua Marshall | 2 | 1 | 1 | 50% | 3 | 5 | 37.5% | 65 | 78 | 45.5% |
| 4. | Rafael Camarena | Rafael Camarena | 2 | 1 | 1 | 50% | 3 | 3 | 50% | 43 | 52 | 45.3% |
| 5. | Ahmed Hashmi Gulam | Ahmed Hashmi Gulam | 2 | 0 | 2 | 0% | 3 | 6 | 33.3% | 75 | 88 | 46% |
| 6. | Janik Eisermann | Janik Eisermann | 2 | 0 | 2 | 0% | 0 | 6 | 0% | 33 | 66 | 33.3% |
Team and individual ladders
will appear once match results have been entered.