Pool B
| Elizabeth Wang | Jillian Gibson | Karissa Cheung | Cleo Poulava | |
|---|---|---|---|---|
| Elizabeth Wang |
Elizabeth Wang won!
3 — 0
|
Elizabeth Wang won!
0 — 3
|
Elizabeth Wang won!
0 — 3
|
|
| Jillian Gibson |
Elizabeth Wang won!
3 — 0
|
Karissa Cheung won!
0 — 3
|
Cleo Poulava won!
0 — 3
|
|
| Karissa Cheung |
Elizabeth Wang won!
0 — 3
|
Karissa Cheung won!
0 — 3
|
Cleo Poulava won!
0 — 3
|
|
| Cleo Poulava |
Elizabeth Wang won!
0 — 3
|
Cleo Poulava won!
0 — 3
|
Cleo Poulava won!
0 — 3
|
Pool A
| Jaida Wigley | Khadijah Khan | Annette so Chow | |
|---|---|---|---|
| Jaida Wigley |
Jaida Wigley won!
3 — 0
|
Annette so Chow won!
3 — 2
|
|
| Khadijah Khan |
Jaida Wigley won!
3 — 0
|
Annette so Chow won!
0 — 3
|
|
| Annette so Chow |
Annette so Chow won!
3 — 2
|
Annette so Chow won!
0 — 3
|
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Elizabeth Wang | Elizabeth Wang | 3 | 3 | 0 | 100% | 9 | 0 | 100% | 99 | 41 | 70.7% |
| 2. | Cleo Poulava | Cleo Poulava | 3 | 2 | 1 | 66.7% | 6 | 3 | 66.7% | 80 | 66 | 54.8% |
| 3. | Annette s Chow | Annette so Chow | 2 | 2 | 0 | 100% | 6 | 2 | 75% | 76 | 64 | 54.3% |
| 4. | Jaida Wigley | Jaida Wigley | 2 | 1 | 1 | 50% | 5 | 3 | 62.5% | 77 | 51 | 60.2% |
| 5. | Karissa Cheung | Karissa Cheung | 3 | 1 | 2 | 33.3% | 3 | 6 | 33.3% | 64 | 77 | 45.4% |
| 6. | Jillian Gibson | Jillian Gibson | 3 | 0 | 3 | 0% | 0 | 9 | 0% | 40 | 99 | 28.8% |
| 7. | Khadijah Khan | Khadijah Khan | 2 | 0 | 2 | 0% | 0 | 6 | 0% | 28 | 66 | 29.8% |
Team and individual ladders
will appear once match results have been entered.