2026 Term 3 Sydney Junior Pennant · Junior Division 1
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Timothy Henry | Barker 01 | 5 | 9 | 0 | 100% | 27 | 2 | 93.1% | 426 | 216 | 66.4% |
| 2. | Harry Van Luyt | St Andrews 01 | 5 | 3 | 2 | 60% | 11 | 8 | 57.9% | 253 | 224 | 53% |
| 3. | Kaira Malhotra | Briars 02 | 3 | 3 | 1 | 75% | 9 | 5 | 64.3% | 188 | 162 | 53.7% |
| 4. | Zayd Qureshi | Briars 01 | 3 | 2 | 2 | 50% | 10 | 6 | 62.5% | 208 | 164 | 55.9% |
| 5. | Azir Qureshi | Briars 02 | 3 | 2 | 1 | 66.7% | 7 | 5 | 58.3% | 153 | 144 | 51.5% |
| 6. | Isaac Taylor | St Andrews 01 | 5 | 1 | 4 | 20% | 5 | 12 | 29.4% | 201 | 224 | 47.3% |
| 7. | Jerry Chen | Jets 01 | 4 | 1 | 3 | 25% | 4 | 10 | 28.6% | 169 | 185 | 47.7% |
| 8. | Isaac Lou | Jets 02 | 2 | 1 | 1 | 50% | 4 | 3 | 57.1% | 82 | 91 | 47.4% |
| 9. | Ethan Meng | Jets 02 | 3 | 1 | 2 | 33.3% | 3 | 6 | 33.3% | 106 | 103 | 50.7% |
| 10. | Isaac Lou | Jets 01 | 2 | 1 | 1 | 50% | 3 | 4 | 42.9% | 81 | 96 | 45.8% |
| 11. | Eric Hayman | Barker 01 | 1 | 1 | 0 | 100% | 3 | 2 | 60% | 72 | 62 | 53.7% |
| 12. | Felix Zeng | Jets 01 | 1 | 1 | 0 | 100% | 3 | 2 | 60% | 60 | 53 | 53.1% |
| 13. | Jayden Phu | Jets 01 | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 47 | 30 | 61% |
| 14. | Felix Zeng | Jets 02 | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 45 | 17 | 72.6% |
| 15. | William Gardner | Briars 01 | 3 | 0 | 4 | 0% | 1 | 12 | 7.7% | 91 | 188 | 32.6% |
| 16. | Jerry Chen | Jets 02 | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 48 | 61 | 44% |
| 17. | Amit Itah | Briars 02 | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 36 | 57 | 38.7% |
| 18. | Zac Gardner | Briars 01 | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 16 | 45 | 26.2% |
Team and individual ladders
will appear once match results have been entered.