2026 Term 3 Sydney Junior Pennant · Junior Division 5
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Henry Lloyd | Barker 08 | 3 | 5 | 0 | 100% | 15 | 0 | 100% | 228 | 119 | 65.7% |
| 2. | Ajinkya Srivastava | Briars 10 | 3 | 3 | 2 | 60% | 9 | 13 | 40.9% | 297 | 293 | 50.3% |
| 3. | Eric Park | St Pius X 03 | 3 | 3 | 0 | 100% | 9 | 0 | 100% | 135 | 44 | 75.4% |
| 4. | Maxwell Sunjaya | St Pius X 03 | 3 | 3 | 0 | 100% | 9 | 0 | 100% | 135 | 69 | 66.2% |
| 5. | Janik Eisermann | Dural 02 | 3 | 2 | 1 | 66.7% | 8 | 3 | 72.7% | 158 | 123 | 56.2% |
| 6. | Hugh Ogilvie | Dural 02 | 3 | 2 | 1 | 66.7% | 7 | 7 | 50% | 177 | 179 | 49.7% |
| 7. | Ethan Rahardja | St Andrews 06 | 4 | 1 | 3 | 25% | 8 | 11 | 42.1% | 212 | 260 | 44.9% |
| 8. | Charlie Samter | Barker 08 | 2 | 0 | 3 | 0% | 2 | 9 | 18.2% | 124 | 164 | 43.1% |
| 9. | Jesslyn Lee | St Andrews 05 | 3 | 0 | 3 | 0% | 2 | 9 | 18.2% | 112 | 149 | 42.9% |
| 10. | William Webb | St Andrews 06 | 3 | 0 | 3 | 0% | 1 | 9 | 10% | 65 | 147 | 30.7% |
| 11. | Siddhan Krishna | St Andrews 05 | 2 | 0 | 2 | 0% | 0 | 6 | 0% | 39 | 90 | 30.2% |
Team and individual ladders
will appear once match results have been entered.