2026 Term 3 Sydney Junior Pennant · Junior Division 2
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | St Pius X 01 | 4 | 7 | 1 | 87.5% | 22 | 4 | 84.6% | 378 | 203 | 65.1% |
| 2. | Briars 04 | 4 | 4 | 3 | 57.1% | 14 | 10 | 58.3% | 322 | 260 | 55.3% |
| 3. | St Andrews 02 | 3 | 3 | 3 | 50% | 10 | 12 | 45.5% | 270 | 288 | 48.4% |
| 4. | Briars 03 | 3 | 3 | 2 | 60% | 9 | 8 | 52.9% | 196 | 226 | 46.5% |
| 5. | Barker 02 | 4 | 1 | 7 | 12.5% | 6 | 21 | 22.2% | 285 | 384 | 42.6% |
Team and individual ladders
will appear once match results have been entered.