2026 Term 2 Sydney Junior Pennant · Junior Division 2
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Briars 05 | 5 | 7 | 3 | 70% | 23 | 9 | 71.9% | 434 | 350 | 55.4% |
| 2. | St Andrews 01 | 5 | 7 | 3 | 70% | 22 | 11 | 66.7% | 447 | 360 | 55.4% |
| 3. | St Andrews 02 | 5 | 5 | 4 | 55.6% | 16 | 15 | 51.6% | 410 | 376 | 52.2% |
| 4. | St Pius X 01 | 5 | 4 | 3 | 57.1% | 12 | 9 | 57.1% | 242 | 221 | 52.3% |
| 5. | Briars 04 | 5 | 3 | 6 | 33.3% | 10 | 21 | 32.3% | 337 | 426 | 44.2% |
| 6. | Barker 02 | 4 | 2 | 6 | 25% | 8 | 18 | 30.8% | 268 | 348 | 43.5% |
Team and individual ladders
will appear once match results have been entered.