2026 Term 2 Sydney Junior Pennant · Junior Division 1
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Eric Hayman | Barker 01 | 4 | 4 | 0 | 100% | 12 | 3 | 80% | 213 | 153 | 58.2% |
| 2. | Zayd Qureshi | Briars 02 | 3 | 4 | 0 | 100% | 12 | 3 | 80% | 208 | 128 | 61.9% |
| 3. | Jayden Phu | Jets 01 | 5 | 3 | 2 | 60% | 13 | 10 | 56.5% | 301 | 278 | 52% |
| 4. | Timothy Henry | Barker 01 | 4 | 3 | 1 | 75% | 11 | 4 | 73.3% | 215 | 179 | 54.6% |
| 5. | Samiya Sanghera | Briars 01 | 3 | 2 | 1 | 66.7% | 8 | 5 | 61.5% | 171 | 152 | 52.9% |
| 6. | Taoyi Wang | Briars 02 | 3 | 2 | 1 | 66.7% | 8 | 3 | 72.7% | 155 | 109 | 58.7% |
| 7. | Jerry Chen | Jets 01 | 4 | 2 | 2 | 50% | 6 | 6 | 50% | 152 | 160 | 48.7% |
| 8. | Kaira Malhotra | Briars 01 | 4 | 2 | 1 | 66.7% | 6 | 6 | 50% | 141 | 140 | 50.2% |
| 9. | Ethan Meng | Jets 02 | 5 | 1 | 4 | 20% | 8 | 12 | 40% | 242 | 259 | 48.3% |
| 10. | Isaac Lou | Jets 02 | 4 | 1 | 3 | 25% | 4 | 9 | 30.8% | 126 | 174 | 42% |
| 11. | Zayd Qureshi | Briars 03 | 2 | 1 | 1 | 50% | 3 | 5 | 37.5% | 95 | 108 | 46.8% |
| 12. | Ethan Meng | Jets 01 | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 53 | 65 | 44.9% |
| 13. | William Gardner | Briars 03 | 5 | 0 | 7 | 0% | 1 | 21 | 4.6% | 180 | 325 | 35.6% |
| 14. | Zayd Qureshi | Briars 01 | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 56 | 58 | 49.1% |
| 15. | Soren Larter | Briars 03 | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 19 | 45 | 29.7% |
Team and individual ladders
will appear once match results have been entered.