2026 Term 2 Sydney Junior Pennant · Junior Division 1
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Barker 01 | 4 | 7 | 1 | 87.5% | 23 | 7 | 76.7% | 428 | 332 | 56.3% |
| 2. | Briars 02 | 4 | 6 | 1 | 85.7% | 20 | 6 | 76.9% | 363 | 237 | 60.5% |
| 3. | Jets 01 | 5 | 5 | 5 | 50% | 21 | 19 | 52.5% | 506 | 503 | 50.1% |
| 4. | Briars 01 | 5 | 4 | 3 | 57.1% | 15 | 14 | 51.7% | 368 | 350 | 51.2% |
| 5. | Jets 02 | 5 | 2 | 7 | 22.2% | 12 | 21 | 36.4% | 368 | 433 | 45.9% |
| 6. | Briars 03 | 5 | 1 | 9 | 10% | 4 | 29 | 12.1% | 294 | 478 | 38.1% |
Team and individual ladders
will appear once match results have been entered.