2026 Term 2 Sydney Junior Pennant · Junior Division 3
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Sachith De Silva | Briars 07 | 2 | 3 | 0 | 100% | 9 | 0 | 100% | 135 | 72 | 65.2% |
| 2. | Douglas Madden | St Andrews 03 | 4 | 2 | 3 | 40% | 7 | 10 | 41.2% | 203 | 216 | 48.4% |
| 3. | Phillip Sofarelli | Barker 04 | 3 | 2 | 1 | 66.7% | 6 | 7 | 46.2% | 178 | 185 | 49% |
| 4. | Jericho Alley | Barker 04 | 3 | 2 | 1 | 66.7% | 6 | 6 | 50% | 167 | 167 | 50% |
| 5. | Omar Faisal | Briars 07 | 2 | 2 | 0 | 100% | 6 | 2 | 75% | 109 | 76 | 58.9% |
| 6. | Harry Newton | Briars 06 | 2 | 2 | 0 | 100% | 6 | 0 | 100% | 93 | 51 | 64.6% |
| 7. | Emanuel Biggart | Barker 03 | 2 | 2 | 0 | 100% | 6 | 0 | 100% | 90 | 57 | 61.2% |
| 8. | Rafael Camarena | Briars 06 | 2 | 1 | 1 | 50% | 5 | 3 | 62.5% | 120 | 115 | 51.1% |
| 9. | Sachith De Silva | Briars 06 | 2 | 1 | 1 | 50% | 5 | 3 | 62.5% | 105 | 82 | 56.2% |
| 10. | Toby Horton | Barker 03 | 2 | 1 | 1 | 50% | 3 | 4 | 42.9% | 94 | 92 | 50.5% |
| 11. | Rafael Camarena | Briars 07 | 2 | 1 | 1 | 50% | 3 | 3 | 50% | 78 | 80 | 49.4% |
| 12. | Omar Faisal | Briars 06 | 2 | 1 | 1 | 50% | 3 | 3 | 50% | 74 | 83 | 47.1% |
| 13. | Dexter Morris | Barker 05 | 2 | 1 | 1 | 50% | 3 | 3 | 50% | 74 | 80 | 48.1% |
| 14. | Dexter Morris | Barker 04 | 1 | 1 | 0 | 100% | 3 | 2 | 60% | 66 | 62 | 51.6% |
| 15. | Fletcher Curtin | Barker 04 | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 57 | 46 | 55.3% |
| 16. | Harry Newton | Briars 07 | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 45 | 18 | 71.4% |
| 17. | Zachary Beck | St Andrews 03 | 3 | 0 | 3 | 0% | 3 | 9 | 25% | 124 | 165 | 42.9% |
| 18. | Fletcher Curtin | Barker 03 | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 66 | 68 | 49.3% |
| 19. | Dexter Morris | Barker 03 | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 66 | 68 | 49.3% |
| 20. | Fletcher Curtin | Barker 05 | 2 | 0 | 2 | 0% | 1 | 6 | 14.3% | 72 | 106 | 40.5% |
| 21. | Ryan Trevithick | Barker 03 | 1 | 0 | 2 | 0% | 0 | 6 | 0% | 48 | 90 | 34.8% |
| 22. | Phillip Sofarelli | Barker 05 | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 18 | 45 | 28.6% |
| 23. | Jericho Alley | Barker 05 | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 18 | 45 | 28.6% |
Team and individual ladders
will appear once match results have been entered.