2026 Term 2 Sydney Junior Pennant · Junior Division 3
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Briars 07 | 4 | 7 | 1 | 87.5% | 21 | 5 | 80.8% | 367 | 246 | 59.9% |
| 2. | Barker 04 | 4 | 6 | 2 | 75% | 18 | 16 | 52.9% | 468 | 460 | 50.4% |
| 3. | Briars 06 | 4 | 5 | 3 | 62.5% | 19 | 9 | 67.9% | 392 | 331 | 54.2% |
| 4. | Barker 03 | 4 | 3 | 5 | 37.5% | 13 | 16 | 44.8% | 364 | 375 | 49.3% |
| 5. | St Andrews 03 | 4 | 2 | 6 | 25% | 10 | 19 | 34.5% | 327 | 381 | 46.2% |
| 6. | Barker 05 | 3 | 1 | 5 | 16.7% | 4 | 15 | 21.1% | 182 | 276 | 39.7% |
Team and individual ladders
will appear once match results have been entered.